| Net Sales/Income from operations | 1.10 |
| Total Income From Operations | 1.10 |
| Employees Cost | 0.15 |
| Depreciation | 0.08 |
| Other Expenses | 0.49 |
| Total Expenses | 0.72 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.38 |
| Other Income | 1.53 |
| P/L Before Interest, Excpt. Items & Tax | 1.90 |
| Interest | 1.87 |
| P/L Before Exceptional Items & Tax | 0.04 |
| P/L Before Tax | 0.04 |
| Tax | 0.30 |
| P/L After Tax from Ordinary Activities | -0.26 |
| Net Profit/Loss For the Period | -0.26 |
| Net P/L After Minority Interest & Share Of Associates | -0.26 |
| Equity Share Capital | 186.46 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | (.00) |
| Diluted EPS (Rs.) | (.00) |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | (.00) |
| Diluted EPS (Rs.) | (.00) |
| PBITOE Margin (%) | 34.49 |
| PBTE Margin (%) | 3.44 |
| PBT Margin (%) | 3.44 |
| PAT Margin (%) | -23.96 |
| PAT After MI And SOA Margin (%) | -23.96 |