| Net Sales/Income from operations | 38.24 |
| Total Income From Operations | 38.24 |
| Purchase of Traded Goods | 36.09 |
| Increase/Decrease in Stocks | -0.54 |
| Employees Cost | 4.07 |
| Depreciation | 0.14 |
| Other Expenses | 2.50 |
| Total Expenses | 42.26 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | -4.03 |
| Other Income | 10.55 |
| P/L Before Interest, Excpt. Items & Tax | 6.52 |
| Interest | 0.27 |
| P/L Before Exceptional Items & Tax | 6.25 |
| Exceptional Items | -0.39 |
| P/L Before Tax | 5.86 |
| Tax | 1.30 |
| P/L After Tax from Ordinary Activities | 4.55 |
| Net Profit/Loss For the Period | 4.55 |
| Equity Share Capital | 10.35 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 2.20 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 2.20 |
| PBITOE Margin (%) | -10.53 |
| PBTE Margin (%) | 16.33 |
| PBT Margin (%) | 15.31 |
| PAT Margin (%) | 11.90 |