| Net Sales/Income from operations | 73.30 |
| Total Income From Operations | 73.30 |
| Employees Cost | 38.88 |
| Depreciation | 3.14 |
| Other Expenses | 26.20 |
| Total Expenses | 68.23 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 5.07 |
| Other Income | 9.00 |
| P/L Before Interest, Excpt. Items & Tax | 14.07 |
| Interest | 0.02 |
| P/L Before Exceptional Items & Tax | 14.05 |
| Exceptional Items | -0.52 |
| P/L Before Tax | 13.53 |
| Tax | 2.84 |
| P/L After Tax from Ordinary Activities | 10.69 |
| Net Profit/Loss For the Period | 10.69 |
| Equity Share Capital | 25.00 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 0.85 |
| Diluted EPS (Rs.) | 0.86 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 0.85 |
| Diluted EPS (Rs.) | 0.00 |
| PBITOE Margin (%) | 6.91 |
| PBTE Margin (%) | 19.17 |
| PBT Margin (%) | 18.46 |
| PAT Margin (%) | 14.58 |