| Net Sales/Income from operations | 10.54 |
| Total Income From Operations | 10.54 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 2.46 |
| Increase/Decrease in Stocks | 9.44 |
| Employees Cost | 6.02 |
| Depreciation | 10.77 |
| Other Expenses | -3.15 |
| Total Expenses | 25.54 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | -15.00 |
| Other Income | 8.87 |
| P/L Before Interest, Excpt. Items & Tax | -6.13 |
| Interest | 42.93 |
| P/L Before Exceptional Items & Tax | -49.06 |
| Exceptional Items | -15.78 |
| P/L Before Tax | -64.84 |
| Tax | 0.18 |
| P/L After Tax from Ordinary Activities | -65.02 |
| Net Profit/Loss For the Period | -65.02 |
| Share Of P/L Of Associates | -0.01 |
| Net P/L After Minority Interest & Share Of Associates | -65.03 |
| Equity Share Capital | 25.43 |
| Reserves And Surplus | 0.00 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | -17.90 |
| Diluted EPS (Rs.) | -17.90 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | -17.90 |
| Diluted EPS (Rs.) | -17.90 |
| PBITOE Margin (%) | -142.31 |
| PBTE Margin (%) | -465.46 |
| PBT Margin (%) | -615.18 |
| PAT Margin (%) | -616.88 |
| PAT After MI And SOA Margin (%) | -616.98 |