Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Sanginita Chemicals Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 6578994 6578994 25.40 25.40 6578994
(B) Public 15360 19322556 19322556 74.60 74.60 19322556
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 15365 25901550 25901550 100.00 100.00 25901550

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 4 4575811 0 4575811 17.67 4575811
DINESHSINH BHIMSINH CHAVADA 1 2415400 0 2415400 9.33 2415400
VIJAYSINH DINESHSINH CHAVDA 1 565521 0 565521 2.18 565521
HANSABEN DINESHSINH CHAVADA 1 866460 0 866460 3.35 866460
ANITA RAVINDRASINH ASWAR 1 728430 0 728430 2.81 728430
Any Other (specify) 1 2003183 0 2003183 7.73 2003183
Director or Director's Relatives 1 2003183 0 2003183 7.73 2003183
SANGINITA INDUSTRIES LLP 1 2003183 0 2003183 7.73 2003183
Grand Total565789940657899425.406578994
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 48344 0 48344 0.19 48344
Sub Total1483440483440.1948344
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 14956 9388763 0 9388763 36.25 9388763
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 113 7551671 0 7551671 29.16 7551671
KANTA DEVI SAMDARIA 1 400000 0 400000 1.54 400000
RAJESWARA RAO YANAMADALA 1 580000 0 580000 2.24 580000
SHAH JAYESHKUMAR 1 1087160 0 1087160 4.20 1087160
Non Resident Indians (NRIs) 88 221910 0 221910 0.86 221910
Bodies Corporate 31 1318172 0 1318172 5.09 1318172
KOMALAY INVESTRADE PRIVATE LIMITED 1 400000 0 400000 1.54 400000
Any Other (specify) 171 793696 0 793696 3.06 793696
Clearing Members 5 118491 0 118491 0.46 118491
HUF 160 441863 0 441863 1.71 441863
LLP 6 233342 0 233342 0.90 233342
Sub Total153591927421201927421274.4219274212
Grand Total153601932255601932255674.6119322556