Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Latteys Industries Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 40486032 40486032 70.42 70.42 40486032
(B) Public 18784 17009793 17009793 29.58 29.58 17009793
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 18791 57495825 57495825 100.00 100.00 57495825

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 7 40486032 0 40486032 70.42 40486032
KAPOOR CHAND GARG 1 36451125 0 36451125 63.40 36451125
JAWALA PRASAD GARG 1 1271457 0 1271457 2.21 1271457
PAWAN GARG 1 1570875 0 1570875 2.73 1570875
SAROJ GARG 1 161250 0 161250 0.28 161250
ANU GARG 1 161250 0 161250 0.28 161250
KAPOOR GARG HUF 1 651250 0 651250 1.13 651250
PAWANJGARG HUF 1 218825 0 218825 0.38 218825
Grand Total74048603204048603270.4240486032
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 18355 13879899 0 13879899 24.14 13879899
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 1338855 0 1338855 2.33 1338855
Non Resident Indians (NRIs) 148 434329 0 434329 0.76 434329
Bodies Corporate 35 497872 0 497872 0.87 497872
Any Other (specify) 239 858838 0 858838 1.49 858838
Clearing Members 4 14610 0 14610 0.03 14610
HUF 232 840227 0 840227 1.46 840227
LLP 2 501 0 501 0.00 501
Others 1 3500 0 3500 0.01 3500
Sub Total187841700979301700979329.5917009793
Grand Total187841700979301700979329.5917009793