Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Chrome Silicon Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 6616142 6616142 40.36 40.36 5508919 83.26 853925 12.91 1272642
(B) Public 6587 9778208 9778208 59.64 59.64 7000000 71.59 0 0.00 2508488
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 6602 16394350 16394350 100.00 100.00 12508919 76.30 853925 5.21 3781130

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 5775279 0 5775279 35.23 631779
MVVS MURTHI 1 2567769 0 2567769 15.66 157769
MSP RAMA RAO 1 1947900 0 1947900 11.88 202900
M S LASKHMAN RAO 1 468300 0 468300 2.86 78300
BHARADWAJ MATHUKUMILLI 1 285000 0 285000 1.74 60000
M AISHWARYA 1 239950 0 239950 1.46 9950
M SRIMANI 1 120010 0 120010 0.73 120010
M SIDDHARTHA 1 73500 0 73500 0.45 0
M SRIBHARAT 1 70000 0 70000 0.43 0
M SURYA 1 2850 0 2850 0.02 2850
Any Other (specify) 6 840863 0 840863 5.13 640863
Techno Infratech Projects(India) Private Limited 1 352548 0 352548 2.15 352548
YASASWINI INVESTMENTS PRIVATE LIMITED 1 202315 0 202315 1.23 202315
Padmakshi Investment Private Limited 1 200000 0 200000 1.22 0
VBC Industial holdings private limited 1 36000 0 36000 0.22 36000
Konaseema Infrastructure Private Limited 1 25000 0 25000 0.15 25000
VBC Industries Limited 1 25000 0 25000 0.15 25000
Grand Total1566161420661614240.361272642
Public Shareholding
Institutions
Banks 1 1260 0 1260 0.01 0
Other Financial Institutions 1 150 0 150 0.00 0
Sub Total21410014100.010
Non-Institutions
Any Others (Specify) 114 48497 0 48497 0.30 48497
HUF 113 48496 0 48496 0.30 48496
LLP 1 1 0 1 0.00 1
Bodies Corporate 59 7378660 0 7378660 45.01 374010
Frontline Enterprises Limited 1 900000 0 900000 5.49 0
OPL RENEWABLE ENERGY PRIVATE LIMITED 1 900000 0 900000 5.49 0
MAHA INFRASTRUCTURE INDIA LIMITED 1 850000 0 850000 5.18 0
SOURYA VIDYUT NIGAM PRIVATE LIMITED 1 750000 0 750000 4.57 0
KSR ENTERPRENEURS PRIVATE LIMITED 1 700000 0 700000 4.27 0
FRONTLINE MINERALS PRIVATE LIMITED 1 650000 0 650000 3.96 0
AMARAVATHI INFRASTRUCTURE PVT LIMITED 1 600000 0 600000 3.66 0
AMARAVATHI RESOURCES PVT LIMITED 1 600000 0 600000 3.66 0
Silicon Mines Private Limited 1 550000 0 550000 3.35 0
BHADRACHALAM POWER & ALLOYS LIMITED 1 500000 0 500000 3.05 0
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6246 1290626 0 1290626 7.87 1046751
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 991495 0 991495 6.05 991495
Non Resident Indians (NRIs) 155 67476 0 67476 0.41 47691
Key Managerial Personnel 1 44 0 44 0.00 44
Sub Total658597767980977679859.642508488
Grand Total658797782080977820859.652508488