Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Blue Chip Tex Industries Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 1182304 1182304 60.00 60.00 1182304
(B) Public 3388 788196 788196 40.00 40.00 665877
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 3398 1970500 1970500 100.00 100.00 1848181

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 0 0 0 0 0.00 0
0 0 0 0 0 0.00 0
Any Other (specify) 10 1182304 0 1182304 60.00 1182304
BEEKAYLON SYNTHETICS PRIVATE LTD 1 486188 0 486188 24.67 486188
INDOTEX EXPORT HOUSE LLP 1 208300 0 208300 10.57 208300
SANGAM SYNTWIST TEXTILES PRIVATE LIMITED 1 162100 0 162100 8.23 162100
ASHOK K. KHEMANI 1 74690 0 74690 3.79 74690
SHAHIN N KHEMANI 1 70880 0 70880 3.60 70880
NAND K. KHEMANI 1 70531 0 70531 3.58 70531
RAHUL A KHEMANI 1 67580 0 67580 3.43 67580
SIDDHARTH ASHOK KHEMANI 1 21140 0 21140 1.07 21140
RACHNA A. KHEMANI 1 16495 0 16495 0.84 16495
SETRON TEXTILE MILLS PVT LTD 1 4400 0 4400 0.22 4400
ROOP KHEMANI 0 0 0 0 0.00 0
Central Government/ State Government(s) 0 0 0 0 0.00 0
0 0 0 0 0 0.00 0
Financial Institutions/ Banks 0 0 0 0 0.00 0
0 0 0 0 0 0.00 0
Sub Total1011823040118230460.001182304
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
0 0 0 0 0 0.00 0
Institutions 0 0 0 0 0.00 0
0 0 0 0 0 0.00 0
Foreign Portfolio Investor 0 0 0 0 0.00 0
0 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
0 0 0 0 0 0.00 0
Foreign government 0 0 0 0 0.00 0
0 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total1011823040118230460.001182304
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 1100 0 1100 0.06 1100
Foreign Portfolio Investors Category I 0 0 0 0 0.00 0
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total11100011000.061100
Non-Institutions
Any Others (Specify) 28 8713 0 8713 0.44 8713
HUF 25 8412 0 8412 0.43 8412
Clearing Members 2 101 0 101 0.01 101
Unclaimed or Suspense or Escrow Account 1 200 0 200 0.01 200
Bodies Corporate 15 7678 0 7678 0.39 7078
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3304 490037 0 490037 24.87 373218
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 86193 0 86193 4.37 86193
SUJIT KRISHNA PUTHRAN 1 30825 0 30825 1.56 30825
RAJIV GARG 1 30028 0 30028 1.52 30028
RITU GARG 1 25340 0 25340 1.29 25340
Non Resident Indians (NRIs) 36 23338 0 23338 1.18 18438
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 171137 0 171137 8.68 171137
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 171137 0 171137 8.68 171137
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total3387787096078709639.93664777
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total3388788196078819639.99665877
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000