Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Bharat Heavy Electricals Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 2025440587 2025440587 58.17 58.17 2025440587
(B) Public 1755261 1456622768 1456622768 41.83 41.83 1456091492
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1755262 3482063355 3482063355 100.00 100.00 3481532079

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Central Government/ State Government(s) 1 2025440587 0 2025440587 58.17 2025440587
PRESIDENT OF INDIA 1 2025440587 0 2025440587 58.17 2025440587
Grand Total120254405870202544058758.172025440587
Public Shareholding
Institutions
Mutual Funds 39 448428234 0 448428234 12.88 448428234
NIPPON LIFE INDIA TRUSTEE LTD 1 95668881 0 95668881 2.75 95668881
SBI PSU FUND 1 75606971 0 75606971 2.17 75606971
ISIF EQUITY FUND 1 40206668 0 40206668 1.15 40206668
AXIS MUTUAL FUND TRUSTEE LTD. 1 36742977 0 36742977 1.06 36742977
MIRAE ASSET ETF 1 36023384 0 36023384 1.03 36023384
Insurance Companies 29 302771617 0 302771617 8.70 302769617
LIFE INSURANCE CORPORATION OF INDIA 1 216337871 0 216337871 6.21 216337871
Provident Funds/ Pension Funds 2 53816279 0 53816279 1.55 53816279
NPS TRUST 1 53815979 0 53815979 1.55 53815979
Alternate Investment Funds 21 25897676 0 25897676 0.74 25897676
Banks 6 2201312 0 2201312 0.06 2201312
Foreign Portfolio Investors Category I 415 244983189 0 244983189 7.04 244983189
Foreign Portfolio Investors Category II 16 6605555 0 6605555 0.19 6605555
Sovereign Wealth Funds 2 1968740 0 1968740 0.06 1968740
Other Foreign Institutions 1 1500 0 1500 0.00 1500
FII 1 1500 0 1500 0.00 1500
Sub Total53110866741020108667410231.221086672102
Non-Institutions
Any Others (Specify) 16308 14443449 0 14443449 0.41 14028749
HUF 13417 9887663 0 9887663 0.28 9887663
Clearing Members 110 2687798 0 2687798 0.08 2687798
Trusts 49 1031303 0 1031303 0.03 1031303
Employees 2728 829706 0 829706 0.02 415006
Firm 4 6979 0 6979 0.00 6979
Bodies Corporate 2617 15040193 0 15040193 0.43 15040193
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1715819 310820204 0 310820204 8.93 310724378
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 53 12770881 0 12770881 0.37 12770881
Non Resident Indians (NRIs) 19925 15892554 0 15892554 0.46 15873804
Investor Education and Protection Fund (IEPF) 1 972266 0 972266 0.03 972266
Directors and their relatives (excluding independent directors and nominee directors) 3 4595 0 4595 0.00 4595
Foreign Nationals 2 774 0 774 0.00 774
Sub Total1754728369944916036994491610.63369415640
Central Government / State Government(s) / President of India
State Government / Governor 2 3750 0 3750 0.00 3750
Sub Total23750037500.003750
Grand Total175526114566227680145662276841.851456091492