Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Avantel Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 98432202 98432202 37.04 36.75 98432202
(B) Public 197770 167278648 167278648 62.96 63.25 167042048
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 197774 265710850 265710850 100.00 100.00 265474250

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 98432202 0 98432202 37.04 98432202
VIDYASAGAR ABBURI 1 44992324 0 44992324 16.93 44992324
ABBURI SIDDHARTHA SAGAR 1 22515377 0 22515377 8.47 22515377
SAILAJA ABBURI 1 16299561 0 16299561 6.13 16299561
SARADA ABBURI 1 14624940 0 14624940 5.50 14624940
LAKSHMEE FOUNDATION 0 0 0 0 0.00 0
Grand Total49843220209843220237.0498432202
Public Shareholding
Institutions
Alternate Investment Funds 3 2455501 0 2455501 0.92 2455501
Foreign Portfolio Investors Category I 32 1435774 0 1435774 0.54 1435774
Foreign Portfolio Investors Category II 2 32969 0 32969 0.01 32969
Sub Total373924244039242441.473924244
Non-Institutions
Any Others (Specify) 2097 8264315 0 8264315 3.11 8264315
HUF 2095 8256314 0 8256314 3.11 8256314
GIRISH GULATI HUF 1 3154887 0 3154887 1.19 3154887
Trusts 2 8001 0 8001 0.00 8001
Bodies Corporate 474 8701069 0 8701069 3.27 8699069
NEOWORTH COMMERCIAL PRIVATE LIMITED 1 2750000 0 2750000 1.03 2750000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 192268 98035148 0 98035148 36.90 97800548
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 101 37857638 0 37857638 14.25 37857638
K.SWAPNA 1 6367448 0 6367448 2.40 6367448
NAGENDRA BABU NAGABHYRAVA 1 3073016 0 3073016 1.16 3073016
SHALU AGGARWAL 1 2821764 0 2821764 1.06 2821764
Non Resident Indians (NRIs) 2792 6623234 0 6623234 2.49 6623234
Investor Education and Protection Fund (IEPF) 1 3873000 0 3873000 1.46 3873000
Investor Education and Protection Fund (IEPF) 1 3873000 0 3873000 1.46 3873000
Sub Total197733163354404016335440461.48163117804
Grand Total197770167278648016727864862.95167042048