Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Automotive Stampings and Assemblies Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 11898296 11898296 75.00 75.00 11898296
(B) Public 33570 3966101 3966101 25.00 25.00 3944142
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 33571 15864397 15864397 100.00 100.00 15842438

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 11898296 0 11898296 75.00 11898296
Tata AutoComp Systems Limited 1 11898296 0 11898296 75.00 11898296
Artifex Systems AB (formerly known as Vintara AB) 0 0 0 0 0.00 0
Changshu Tata AutoComp Systems Limited 0 0 0 0 0.00 0
Fastighetsbolaget F„rgelanda Assarbyn 1:15 AB (formerly known as Goldcup 37221 AB) 0 0 0 0 0.00 0
IAC Group (Slovakia) s.r.o. 0 0 0 0 0.00 0
Nanjing Tata AutoComp Systems Ltd 0 0 0 0 0.00 0
Nanjing Tata AutoComp Technology Company Limited (NTACO Trading Co.) 0 0 0 0 0.00 0
Rolling Stock Components India Private Limited 0 0 0 0 0.00 0
Ryhpez Holding (Sweden) AB 0 0 0 0 0.00 0
TACO Air International Thermal Systems Private Limited 0 0 0 0 0.00 0
TACO Engineering Services GmbH 0 0 0 0 0.00 0
TACO EV Component Solutions Private Limited 0 0 0 0 0.00 0
TACO Prestolite Electric Private Limited 0 0 0 0 0.00 0
TACO Punch Powertrain Private Limited 0 0 0 0 0.00 0
TACO Sasken Automotive Electronics Limited ("TSAE") (under liquidation) 0 0 0 0 0.00 0
Tata AutoComp Europe Limited (formerly known as Jaguar Land Rover Ventures Limited) 0 0 0 0 0.00 0
Tata AutoComp Gotion Green Energy Solutions Private Limited 0 0 0 0 0.00 0
Tata AutoComp GY Batteries Private Limited 0 0 0 0 0.00 0
Tata AutoComp Hendrickson Suspensions Private Limited 0 0 0 0 0.00 0
Tata AutoComp Katcon Exhaust Systems Private Limited 0 0 0 0 0.00 0
Tata Ficosa Automotive Systems Private Limited 0 0 0 0 0.00 0
Tata Industries Limited 0 0 0 0 0.00 0
Tata Motors Passenger Vehicles Limited 0 0 0 0 0.00 0
Tata Sons Private Limited 0 0 0 0 0.00 0
Tata Toyo Radiator Limited 0 0 0 0 0.00 0
TitanX Engine Cooling AB (Sweden) 0 0 0 0 0.00 0
TitanX Engine Cooling Inc. (US) 0 0 0 0 0.00 0
TitanX Engine Cooling Kunshan Co. Ltd (China) 0 0 0 0 0.00 0
TitanX Engine Cooling SRL 0 0 0 0 0.00 0
TitanX Engine Cooling Zoo (Poland) 0 0 0 0 0.00 0
TitanX Holding AB (Sweden) 0 0 0 0 0.00 0
TitanX Refrigeracao de Motores LTDA (Brazil) 0 0 0 0 0.00 0
TM Automotive Seating Systems Private Limited 0 0 0 0 0.00 0
TM Fainsa Railway Private Limited 0 0 0 0 0.00 0
TMRP Auto Trims Private Limited 0 0 0 0 0.00 0
TMWB Foam Private Limited 0 0 0 0 0.00 0
Grand Total11189829601189829675.0011898296
Public Shareholding
Institutions
NBFCs registered with RBI 1 1000 0 1000 0.01 1000
Banks 1 240 0 240 0.00 0
Foreign Portfolio Investors Category I 1 306 0 306 0.00 306
Sub Total31546015460.011306
Non-Institutions
Any Others (Specify) 445 225619 0 225619 1.42 224988
HUF 429 179014 0 179014 1.13 178383
Clearing Members 7 44445 0 44445 0.28 44445
LLP 8 2142 0 2142 0.01 2142
Trusts 1 18 0 18 0.00 18
Bodies Corporate 86 102729 0 102729 0.65 102489
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 32628 2956458 0 2956458 18.64 2935610
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 579727 0 579727 3.65 579727
Non Resident Indians (NRIs) 396 70916 0 70916 0.45 70916
Investor Education and Protection Fund (IEPF) 1 29106 0 29106 0.18 29106
Sub Total3356739645550396455524.993942836
Grand Total3357039661010396610125.003944142