Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Auro Impex & Chemicals Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 8738800 8738800 71.62 71.62 2440160 27.92 8738800
(B) Public 1101 3462000 3462000 28.38 28.38 0 0.00 3462000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1109 12200800 12200800 100.00 100.00 2440160 20.00 12200800

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 7 8737600 0 8737600 71.61 8737600
MADHUSUDAN GOENKA 1 7660400 0 7660400 62.79 7660400
VANSHIKA JAIN 1 591600 0 591600 4.85 591600
PRAVEEN KUMAR GOENKA 1 480000 0 480000 3.93 480000
VEDIKA KEYAL 1 1600 0 1600 0.01 1600
PRAVEEN KUMAR GOENKA HUF . 1 1600 0 1600 0.01 1600
RAJANI GOENKA 1 1200 0 1200 0.01 1200
MADHUSUDAN GOENKA HUF 1 1200 0 1200 0.01 1200
Any Other (specify) 1 1200 0 1200 0.01 1200
Bodies Corporate 1 1200 0 1200 0.01 1200
GREY ENGINEERING WORKS LIMITED 1 1200 0 1200 0.01 1200
Grand Total887388000873880071.628738800
Public Shareholding
Non-Institutions
Key Managerial Personnel 1 1600 0 1600 0.01 1600
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1010 2610800 0 2610800 21.40 2610800
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 508800 0 508800 4.17 508800
Non Resident Indians (NRIs) 22 128000 0 128000 1.05 128000
Bodies Corporate 5 62400 0 62400 0.51 62400
Any Other (specify) 50 150400 0 150400 1.23 150400
HUF 49 147200 0 147200 1.21 147200
Trusts 1 3200 0 3200 0.03 3200
Sub Total110134620000346200028.373462000
Grand Total110134620000346200028.373462000