Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Apex Ecotech Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 9136000 9136000 69.29 69.29 2641600 28.91 9136000
(B) Public 650 4049200 4049200 30.71 30.71 0 0.00 4049200
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 658 13185200 13185200 100.00 100.00 2641600 20.03 13185200

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 8 9136000 0 9136000 69.29 9136000
RUBY DATTA 1 100 0 100 0.00 100
LALIT MOHAN DATTA 1 1808930 0 1808930 13.72 1808930
ANUJ DOSAJH 1 2759070 0 2759070 20.93 2759070
POONAM DOSAJH 1 100 0 100 0.00 100
RAMAKRISHNAN BALASUNDARAM AIYER 1 2759070 0 2759070 20.93 2759070
ASHA IYER 1 100 0 100 0.00 100
AJAY RAINA 1 1808530 0 1808530 13.72 1808530
MONICA BHAT 1 100 0 100 0.00 100
Grand Total891360000913600069.299136000
Public Shareholding
Institutions
Alternate Investment Funds 1 1105600 0 1105600 8.39 1105600
INDIA EQUITY FUND 1 1 1105600 0 1105600 8.39 1105600
Sub Total11105600011056008.391105600
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 567 1361600 0 1361600 10.33 1361600
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 918200 0 918200 6.96 918200
AASTHA GUPTA 1 132800 0 132800 1.01 132800
SANGEETA PAREEKH 1 275000 0 275000 2.09 275000
Non Resident Indians (NRIs) 26 69600 0 69600 0.53 69600
Bodies Corporate 14 428600 0 428600 3.25 428600
SECUROCROP SECURITIES INDIA PRIVATE LIMITED 1 275000 0 275000 2.09 275000
Any Other (specify) 31 165600 0 165600 1.26 165600
HUF 31 165600 0 165600 1.26 165600
Sub Total64929436000294360022.332943600
Grand Total65040492000404920030.724049200