Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Anjani Synthetics Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 11047750 11047750 74.90 74.90 11047750
(B) Public 2998 3702250 3702250 25.10 25.10 3663725
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 3008 14750000 14750000 100.00 100.00 14711475

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 10832339 0 10832339 73.44 10832339
KAILASH SUBHKARAN AGARWAL 1 2648200 0 2648200 17.95 2648200
VASUDEV SUBHKARAN AGARWAL 1 2456178 0 2456178 16.65 2456178
BIMLADEVI SUBHKARAN AGARWAL 1 1940435 0 1940435 13.16 1940435
ANITA VASUDEV AGARWAL 1 1050846 0 1050846 7.12 1050846
KAILASH S AGARWAL HUF 1 1022700 0 1022700 6.93 1022700
VASUDEV SUBHKARAN AGARWAL HUF 1 1006560 0 1006560 6.82 1006560
PARTH KAILASH AGARWAL 1 470000 0 470000 3.19 470000
ANJANA KAILASH AGARWAL 1 137420 0 137420 0.93 137420
AAKRUTI VASUDEV AGARWAL 1 100000 0 100000 0.68 100000
AKSHIKA KAILASH AGARWAL 0 0 0 0 0.00 0
Any Other (specify) 1 215411 0 215411 1.46 215411
AAKRITI SYNTHETICS PRIVATE LIMITED 1 215411 0 215411 1.46 215411
Grand Total101104775001104775074.9011047750
Public Shareholding
Non-Institutions
Any Others (Specify) 65 93774 0 93774 0.64 93774
HUF 63 92126 0 92126 0.62 92126
Clearing Members 2 1648 0 1648 0.01 1648
Bodies Corporate 26 293393 0 293393 1.99 293383
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2850 1537290 0 1537290 10.42 1498775
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 29 1731316 0 1731316 11.74 1731316
SANDIP CHANDRAKANT SHAH 1 210000 0 210000 1.42 210000
BHAVINI S. SHAH 1 197983 0 197983 1.34 197983
SANGEETHA S 1 175935 0 175935 1.19 175935
MAHENDRA GIRDHARILAL 1 165496 0 165496 1.12 165496
Non Resident Indians (NRIs) 27 26681 0 26681 0.18 26681
Investor Education and Protection Fund (IEPF) 1 19796 0 19796 0.13 19796
Sub Total299837022500370225025.103663725
Grand Total299837022500370225025.103663725