Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Ahasolar Technologies Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 1139020 1139020 36.95 36.95 616458 54.12 1139020
(B) Public 1010 1943268 1943268 63.05 63.05 0 0.00 1943268
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1014 3082288 3082288 100.00 100.00 616458 20.00 3082288

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 1139020 0 1139020 36.95 1139020
PULKIT DHINGRA 1 564224 0 564224 18.31 564224
PIYUSHKUMAR V BHATT 1 212905 0 212905 6.91 212905
VIPIN SHARMA 1 212905 0 212905 6.91 212905
SHATRUGHAN HARINARAYAN YADAV 1 148986 0 148986 4.83 148986
Grand Total411390200113902036.951139020
Public Shareholding
Non-Institutions
Any Others (Specify) 34 29361 0 29361 0.95 29361
HUF 34 29361 0 29361 0.95 29361
Bodies Corporate 10 564690 0 564690 18.32 564690
NEPRA ENVIRONMENTAL SOLUTIONS TECHNOLOGIES PRIVATE LIMITED 1 501890 0 501890 16.28 501890
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 941 921232 0 921232 29.89 921232
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 405985 0 405985 13.17 405985
KALPAKBHAI DINESHKUMAR PRAJAPATI 1 139699 0 139699 4.53 139699
PATEL MONA N 1 93886 0 93886 3.05 93886
HARSHA VENKATESH 1 85600 0 85600 2.78 85600
ESAKKIMUTHU DHAKSHINAMOORTHY 1 31200 0 31200 1.01 31200
Non Resident Indians (NRIs) 19 22000 0 22000 0.71 22000
Grand Total101019432680194326863.041943268
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000