Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Adinath Textiles Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 2968788 2968788 43.57 43.57 2968788
(B) Public 25397 3845562 3845562 56.43 56.43 1404707
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 25410 6814350 6814350 100.00 100.00 4373495

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 6410 0 6410 0.09 6410
KUNAL OSWAL 1 5400 0 5400 0.08 5400
RAJNEESH OSWAL 1 1000 0 1000 0.01 1000
NIRMAL KUMARI OSWAL 0 0 0 0 0.00 0
VISHAL OSWAL 1 10 0 10 0.00 10
Any Other (specify) 10 2962378 0 2962378 43.47 2962378
SHREYANS INDUSTRIES LIMITED 1 1280000 0 1280000 18.78 1280000
OJASVI INVESTMENT AND MERCANTILE COMPANY 1 429920 0 429920 6.31 429920
LEVINA INVESTMENT AND MERCANTILE COMPANY 1 411150 0 411150 6.03 411150
ACHIN INVESTMENT AND MERCANTILE COMPANY 1 387710 0 387710 5.69 387710
ADEEP INVESTMENT COMPANY 1 175600 0 175600 2.58 175600
VIRAT INVESTMENT & MERCANTILE COMPANY 1 95840 0 95840 1.41 95840
SHREYANS FINANCIAL AND CAPITAL SERVICES LTD 1 89000 0 89000 1.31 89000
LIMELITE CONSULTANTS PVT LTD 1 78258 0 78258 1.15 78258
JAGVALLABH PARASNATH CAPITAL INVESTMENT PVT LTD 1 14700 0 14700 0.22 14700
NOBLE SHARE TRADING PVT LTD 1 200 0 200 0.00 200
Grand Total1329687880296878843.562968788
Public Shareholding
Institutions
Banks 2 600 0 600 0.01 600
Sub Total260006000.01600
Non-Institutions
Any Others (Specify) 41 36574 0 36574 0.54 34974
Firm 2 26805 0 26805 0.39 26805
HUF 38 9744 0 9744 0.14 8144
Trusts 1 25 0 25 0.00 25
Bodies Corporate 59 51817 0 51817 0.76 7777
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 25059 3509759 0 3509759 51.51 1181994
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 154638 0 154638 2.27 154638
Non Resident Indians (NRIs) 231 91974 0 91974 1.35 24524
Directors and their relatives (excluding independent directors and nominee directors) 1 200 0 200 0.00 200
Sub Total2539538449620384496256.431404107
Grand Total2539738455620384556256.441404707