Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Acetech E-Commerce Ltd.
Shareholding Pattern as on 08/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 10548835 10548835 64.39 64.39 10548835 100.00 10548835
(B) Public 749 5834900 5834900 35.61 35.61 1464500 25.10 5834900
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 756 16383735 16383735 100.00 100.00 12013335 73.32 16383735

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 7 10548835 0 10548835 64.39 10548835
SWETA BIPPIN KUMAR SARAOGI 1 10476757 0 10476757 63.95 10476757
MADHAVI GOVINDPRASAD SHARMA 1 12013 0 12013 0.07 12013
KUMUDDEVI VIJAYKUMAR SARAOGI 1 12013 0 12013 0.07 12013
VINITA VINIT SARAOGI 1 12013 0 12013 0.07 12013
MRIDULA GOENKA 1 12013 0 12013 0.07 12013
VIJAY CHIRANJILAL SARAOGI 1 12013 0 12013 0.07 12013
SANJAY KUMAR GOENKA 1 12013 0 12013 0.07 12013
Grand Total71054883501054883564.3910548835
Public Shareholding
Institutions
Alternate Investment Funds 1 446400 0 446400 2.72 446400
SUNRISE INVESTMENT TRUST-SUNRISE INVESTMENT OPPORTUNITIES F 1 446400 0 446400 2.72 446400
Foreign Portfolio Investors Category I 4 1627200 0 1627200 9.93 1627200
CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND 1 553200 0 553200 3.38 553200
CRAFT EMERGING MARKET FUND PCC- CITADEL CAPITAL FUND 1 456000 0 456000 2.78 456000
CRAFT EMERGING MARKET FUND PCC- PROSPERITY INVESTMENTS FUND 1 376800 0 376800 2.30 376800
BEACON STONE CAPITAL VCC- BEACON STONE I 1 241200 0 241200 1.47 241200
Sub Total520736000207360012.652073600
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 568 1550900 0 1550900 9.47 1550900
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 15 952000 0 952000 5.81 952000
Non Resident Indians (NRIs) 5 19600 0 19600 0.12 19600
Foreign Companies 1 400000 0 400000 2.44 400000
NOVA GLOBAL OPPORTUNITIES FUND PCC-TOUCHSTONE 1 400000 0 400000 2.44 400000
Bodies Corporate 52 516000 0 516000 3.15 516000
Any Other (specify) 103 322800 0 322800 1.97 322800
Firm 11 62400 0 62400 0.38 62400
Sub Total74437613000376130022.963761300
Grand Total74958349000583490035.615834900