Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Accent Microcell Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 13305840 13305840 55.47 55.47 4208600 31.63 13305840
(B) Public 3038 10683180 10683180 44.53 44.53 0 0.00 10683180
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 3054 23989020 23989020 100.00 100.00 4208600 17.54 23989020

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 16 13305840 0 13305840 55.47 13305840
ARVINDBHAI MANIBHAI PATEL 1 153900 0 153900 0.64 153900
VASANT VADILAL PATEL 1 2222080 0 2222080 9.26 2222080
JITENDRA VADILAL PATEL 1 92340 0 92340 0.38 92340
GHANSHYAM ARJANBHAI PATEL 1 3021980 0 3021980 12.60 3021980
NITIN JASVANTBHAI PATEL 1 3769600 0 3769600 15.71 3769600
VINODBHAI MANIBHAI PATEL 1 3708620 0 3708620 15.46 3708620
SHAILESHBHAI ARJANBHAI PATEL 1 180380 0 180380 0.75 180380
SHREY VINODKUMAR CHHABHAIYA 1 5700 0 5700 0.02 5700
RAJAN ARVINDBHAI CHHABHAIYA 1 5700 0 5700 0.02 5700
PATEL JYOTIBEN GHANSHYAMBHAI 1 20070 0 20070 0.08 20070
KANCHANBEN SHAILESHBHAI PATEL 1 20070 0 20070 0.08 20070
CHETANABEN JITENDRAKUMAR PATEL 1 14820 0 14820 0.06 14820
JAHANVI GHANSHYAMBHAI PATEL 1 20070 0 20070 0.08 20070
SAMIP VASANTBHAI PATEL 1 14820 0 14820 0.06 14820
HET GHANSHYAMBHAI PATEL 1 35620 0 35620 0.15 35620
PATEL PRINCY SHAILESHBHAI 1 20070 0 20070 0.08 20070
Grand Total161330584001330584055.4713305840
Public Shareholding
Institutions
Alternate Investment Funds 7 861660 0 861660 3.59 861660
NEGEN UNDISCOVERED VALUE FUND 1 389290 0 389290 1.62 389290
AARTH AIF GROWTH FUND 1 309150 0 309150 1.29 309150
Foreign Portfolio Investors Category I 1 31000 0 31000 0.13 31000
Foreign Portfolio Investors Category II 1 108500 0 108500 0.45 108500
Sub Total91001160010011604.171001160
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2579 3488087 0 3488087 14.54 3488087
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 48 4728510 0 4728510 19.71 4728510
KANTILAL PACHAN VADIA 1 2003670 0 2003670 8.35 2003670
MANOJ AGARWAL 1 554490 0 554490 2.31 554490
Non Resident Indians (NRIs) 111 201710 0 201710 0.84 201710
Bodies Corporate 83 617254 0 617254 2.57 617254
Any Other (specify) 208 646459 0 646459 2.69 646459
HUF 206 642829 0 642829 2.68 642829
MANOJ AGARWAL (HUF) . 1 241140 0 241140 1.01 241140
Trusts 2 3630 0 3630 0.02 3630
Sub Total302996820200968202040.359682020
Grand Total30381068318001068318044.5210683180