| Net Sales/Income from operations | 85.92 |
| Total Income From Operations | 85.92 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 57.19 |
| Purchase of Traded Goods | 13.22 |
| Increase/Decrease in Stocks | 6.19 |
| Employees Cost | 0.98 |
| Depreciation | 0.69 |
| Other Expenses | 4.88 |
| Total Expenses | 83.15 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 2.77 |
| Other Income | 1.28 |
| P/L Before Interest, Excpt. Items & Tax | 4.05 |
| Interest | 1.35 |
| P/L Before Exceptional Items & Tax | 2.70 |
| P/L Before Tax | 2.70 |
| Tax | 0.82 |
| P/L After Tax from Ordinary Activities | 1.89 |
| Net Profit/Loss For the Period | 1.89 |
| Equity Share Capital | 13.16 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 0.14 |
| Diluted EPS (Rs.) | 0.14 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 0.14 |
| Diluted EPS (Rs.) | 0.14 |
| PBITOE Margin (%) | 3.22 |
| PBTE Margin (%) | 3.14 |
| PBT Margin (%) | 3.14 |
| PAT Margin (%) | 2.19 |