| Net Sales/Income from operations | 7.09 |
| Total Income From Operations | 7.09 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 0.39 |
| Purchase of Traded Goods | 1.31 |
| Increase/Decrease in Stocks | -0.12 |
| Power & Fuel | 0.43 |
| Employees Cost | 1.67 |
| Depreciation | 0.21 |
| Other Expenses | 2.18 |
| Total Expenses | 6.07 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 1.02 |
| Other Income | 0.09 |
| P/L Before Interest, Excpt. Items & Tax | 1.10 |
| Interest | 0.28 |
| P/L Before Exceptional Items & Tax | 0.82 |
| P/L Before Tax | 0.82 |
| Tax | 0.20 |
| P/L After Tax from Ordinary Activities | 0.62 |
| Net Profit/Loss For the Period | 0.62 |
| Equity Share Capital | 16.24 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 0.38 |
| Diluted EPS (Rs.) | 0.38 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 0.38 |
| Diluted EPS (Rs.) | 0.38 |
| PBITOE Margin (%) | 14.34 |
| PBTE Margin (%) | 11.62 |
| PBT Margin (%) | 11.62 |
| PAT Margin (%) | 8.80 |