| Net Sales/Income from operations | 37.81 |
| Total Income From Operations | 37.81 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 23.70 |
| Increase/Decrease in Stocks | 1.53 |
| Employees Cost | 6.52 |
| Depreciation | 2.51 |
| Other Expenses | 6.35 |
| Total Expenses | 40.61 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | -2.80 |
| Other Income | 1.03 |
| P/L Before Interest, Excpt. Items & Tax | -1.77 |
| Interest | 0.25 |
| P/L Before Exceptional Items & Tax | -2.02 |
| Exceptional Items | -0.20 |
| P/L Before Tax | -2.22 |
| Tax | -0.72 |
| P/L After Tax from Ordinary Activities | -1.50 |
| Net Profit/Loss For the Period | -1.50 |
| Equity Share Capital | 7.45 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | -2.01 |
| Diluted EPS (Rs.) | -2.01 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | -2.01 |
| Diluted EPS (Rs.) | -2.01 |
| PBITOE Margin (%) | -7.40 |
| PBTE Margin (%) | -5.34 |
| PBT Margin (%) | -5.87 |
| PAT Margin (%) | -3.96 |