| Net Sales/Income from operations | 38.40 |
| Total Income From Operations | 38.40 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 14.85 |
| Purchase of Traded Goods | 13.17 |
| Increase/Decrease in Stocks | -0.03 |
| Power & Fuel | 0.00 |
| Employees Cost | 1.81 |
| Depreciation | 1.52 |
| Other Expenses | 3.91 |
| Total Expenses | 35.24 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 3.16 |
| Other Income | 0.90 |
| P/L Before Interest, Excpt. Items & Tax | 4.06 |
| Interest | 0.56 |
| P/L Before Exceptional Items & Tax | 3.51 |
| P/L Before Tax | 3.51 |
| Tax | 1.07 |
| P/L After Tax from Ordinary Activities | 2.43 |
| Net Profit/Loss For the Period | 2.43 |
| Equity Share Capital | 20.52 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 1.19 |
| Diluted EPS (Rs.) | 1.19 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 1.19 |
| Diluted EPS (Rs.) | 1.19 |
| PBITOE Margin (%) | 8.22 |
| PBTE Margin (%) | 9.13 |
| PBT Margin (%) | 9.13 |
| PAT Margin (%) | 6.34 |