Markets

Market Nav

PEER COMPARISION

You can view Peer Comparision of the company.
Alps Industries Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 8686018 8686018 22.21 22.21 4019018 46.27 8686018
(B) Public 34565 30428082 30428082 77.79 77.79 0 0.00 30357284
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 34584 39114100 39114100 100.00 100.00 4019018 10.28 39043302

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 2856028 0 2856028 7.30 2856028
K K AGARWAL 1 1147460 0 1147460 2.93 1147460
SANDEEP AGARWAL 1 695890 0 695890 1.78 695890
ROHAN AGARWAL 1 430128 0 430128 1.10 430128
SANYOG AGARWAL 1 248650 0 248650 0.64 248650
NIDHI AGARWAL 1 216100 0 216100 0.55 216100
K K AGARWAL AND SONS 1 117000 0 117000 0.30 117000
SUNANDINI AGARWAL 1 800 0 800 0.00 800
Any Other (specify) 11 5829990 0 5829990 14.91 5829990
PACIFIC TEXMARK PRIVATE LIMITED 1 2835872 0 2835872 7.25 2835872
CORONATION SPINNING INDIA PVT LTD 1 700000 0 700000 1.79 700000
PREFECT FINMEN SERVICES (P) LTD 1 412800 0 412800 1.06 412800
ROSEAT FINVEST (P) LTD 1 382000 0 382000 0.98 382000
PEEK FINVEST (P) LTD 1 342082 0 342082 0.87 342082
CAREEN FINTEC (P) LTD 1 295000 0 295000 0.75 295000
NARAD FABRIC PRIVATE LIMITED 1 250116 0 250116 0.64 250116
PADAM PRECISION DIES AND COMPONENTS PVT LTD 1 188200 0 188200 0.48 188200
SAURABH FLORICULTURE (P) LTD 1 183800 0 183800 0.47 183800
SUPREME FINVEST (P) LTD 1 140000 0 140000 0.36 140000
PEEK TEXFAB PRIVATE LIMITED 1 100120 0 100120 0.26 100120
Grand Total1986860180868601822.218686018
Public Shareholding
Institutions
Mutual Funds 3 300 0 300 0.00 100
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 0 0 0 0 0.00 0
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total330003000.00100
Non-Institutions
Any Others (Specify) 483 1297752 0 1297752 3.32 1297752
HUF 464 1057066 0 1057066 2.70 1057066
Clearing Members 14 212692 0 212692 0.54 212692
LLP 5 27994 0 27994 0.07 27994
Bodies Corporate 84 260554 0 260554 0.67 255734
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 33558 19722572 0 19722572 50.42 19676706
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 136 8172463 0 8172463 20.89 8172463
Nikunj Ghanshyamdas Chandak 1 559000 0 559000 1.43 559000
Non Resident Indians (NRIs) 300 825999 0 825999 2.11 806087
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 148442 0 148442 0.38 148442
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total345623042778203042778277.7930357184
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total345653042808203042808277.7930357284