| Net Sales/Income from operations | 413.81 |
| Total Income From Operations | 413.81 |
| Purchase of Traded Goods | 632.91 |
| Increase/Decrease in Stocks | -268.91 |
| Employees Cost | 11.50 |
| Depreciation | 2.09 |
| Other Expenses | 8.93 |
| Total Expenses | 386.52 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 27.29 |
| Other Income | 0.27 |
| P/L Before Interest, Excpt. Items & Tax | 27.56 |
| Interest | 5.91 |
| P/L Before Exceptional Items & Tax | 21.64 |
| P/L Before Tax | 21.64 |
| Tax | 5.80 |
| P/L After Tax from Ordinary Activities | 15.84 |
| Net Profit/Loss For the Period | 15.84 |
| Equity Share Capital | 9.68 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 16.37 |
| Diluted EPS (Rs.) | 16.35 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 16.37 |
| Diluted EPS (Rs.) | 16.35 |
| PBITOE Margin (%) | 6.59 |
| PBTE Margin (%) | 5.23 |
| PBT Margin (%) | 5.23 |
| PAT Margin (%) | 3.82 |