| Net Sales/Income from operations | 4.31 |
| Total Income From Operations | 4.31 |
| Purchase of Traded Goods | 40.36 |
| Increase/Decrease in Stocks | -40.36 |
| Employees Cost | 0.83 |
| Provisions And Contingencies | -27.61 |
| Other Expenses | 1.07 |
| Total Expenses | -25.71 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 30.02 |
| Other Income | 0.48 |
| P/L Before Interest, Excpt. Items & Tax | 30.50 |
| Interest | 0.00 |
| P/L Before Exceptional Items & Tax | 30.50 |
| P/L Before Tax | 30.50 |
| P/L After Tax from Ordinary Activities | 30.50 |
| Net Profit/Loss For the Period | 30.50 |
| Equity Share Capital | 522.92 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 0.05 |
| Diluted EPS (Rs.) | 0.06 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 0.05 |
| Diluted EPS (Rs.) | 0.00 |
| PBITOE Margin (%) | 696.58 |
| PBTE Margin (%) | 707.74 |
| PBT Margin (%) | 707.74 |
| PAT Margin (%) | 707.74 |