| Net Sales/Income from operations | 10.72 |
| Total Income From Operations | 10.72 |
| Employees Cost | 0.26 |
| Depreciation | 0.03 |
| Other Expenses | 9.24 |
| Total Expenses | 9.53 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 1.19 |
| Other Income | 0.94 |
| P/L Before Interest, Excpt. Items & Tax | 2.14 |
| Interest | 0.44 |
| P/L Before Exceptional Items & Tax | 1.70 |
| P/L Before Tax | 1.70 |
| Tax | 0.63 |
| P/L After Tax from Ordinary Activities | 1.06 |
| Net Profit/Loss For the Period | 1.06 |
| Equity Share Capital | 2.94 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 3.62 |
| Diluted EPS (Rs.) | 3.62 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 3.62 |
| Diluted EPS (Rs.) | 3.62 |
| PBITOE Margin (%) | 11.12 |
| PBTE Margin (%) | 15.81 |
| PBT Margin (%) | 15.81 |
| PAT Margin (%) | 9.92 |