| Net Sales/Income from operations | 7153.29 |
| Other Operating Income | 77.11 |
| Total Income From Operations | 7230.40 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 2691.22 |
| Purchase of Traded Goods | 837.85 |
| Increase/Decrease in Stocks | -70.84 |
| Employees Cost | 395.60 |
| Depreciation | 114.55 |
| Admin. And Selling Expenses | 0.00 |
| Other Expenses | 1728.46 |
| Total Expenses | 5696.84 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 1533.56 |
| Other Income | 142.28 |
| P/L Before Interest, Excpt. Items & Tax | 1675.84 |
| Interest | 145.62 |
| P/L Before Exceptional Items & Tax | 1530.22 |
| Exceptional Items | -62.98 |
| P/L Before Tax | 1467.24 |
| Tax | 373.24 |
| P/L After Tax from Ordinary Activities | 1094.00 |
| Net Profit/Loss For the Period | 1094.00 |
| Equity Share Capital | 102.32 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 10.69 |
| Diluted EPS (Rs.) | 10.69 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 10.69 |
| Diluted EPS (Rs.) | 10.69 |
| PBITOE Margin (%) | 21.20 |
| PBTE Margin (%) | 21.16 |
| PBT Margin (%) | 20.29 |
| PAT Margin (%) | 15.13 |