| Net Sales/Income from operations | 95.27 |
| Total Income From Operations | 95.27 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 45.20 |
| Increase/Decrease in Stocks | -0.65 |
| Employees Cost | 11.34 |
| Depreciation | 3.91 |
| Other Expenses | 20.77 |
| Total Expenses | 80.56 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 14.71 |
| Other Income | 0.17 |
| P/L Before Interest, Excpt. Items & Tax | 14.87 |
| Interest | 1.44 |
| P/L Before Exceptional Items & Tax | 13.43 |
| P/L Before Tax | 13.43 |
| Tax | 4.04 |
| P/L After Tax from Ordinary Activities | 9.39 |
| Net Profit/Loss For the Period | 9.39 |
| Equity Share Capital | 9.99 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 9.40 |
| Diluted EPS (Rs.) | 9.40 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 9.40 |
| Diluted EPS (Rs.) | 9.40 |
| PBITOE Margin (%) | 15.43 |
| PBTE Margin (%) | 14.09 |
| PBT Margin (%) | 14.09 |
| PAT Margin (%) | 9.85 |