| Employees Cost | 1.42 |
| Depreciation | 0.02 |
| Other Expenses | 14.79 |
| Total Expenses | 16.22 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | -16.22 |
| Other Income | 11.70 |
| P/L Before Interest, Excpt. Items & Tax | -4.52 |
| Interest | 2.69 |
| P/L Before Exceptional Items & Tax | -7.22 |
| Exceptional Items | 313.19 |
| P/L Before Tax | 305.98 |
| Tax | -0.39 |
| P/L After Tax from Ordinary Activities | 306.36 |
| Net Profit/Loss For the Period | 306.36 |
| Equity Share Capital | 189.18 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 3.25 |
| Diluted EPS (Rs.) | 3.25 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 3.25 |
| Diluted EPS (Rs.) | 3.25 |