Markets

Market Nav

HIGH/LOW

You can view weekly, monthly and yearly high lows data along with graphical representation.
Aelea Commodities Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 12983100 12983100 63.74 63.74 4500000 34.66 12983100
(B) Public 2237 7385700 7385700 36.26 36.26 0 0.00 7385700
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 2245 20368800 20368800 100.00 100.00 4500000 22.09 20368800

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 12983100 0 12983100 63.74 12983100
HOZEFA SHABBIR HUSAIN JAWADWALA . 1 5939100 0 5939100 29.16 5939100
SATYANARAYAN PATRO 1 5925000 0 5925000 29.09 5925000
RASHIDA HOZEFA JAWADWALA . 1 300000 0 300000 1.47 300000
SONALI MALLA 1 300000 0 300000 1.47 300000
ASHOK PATEL 1 199500 0 199500 0.98 199500
FIROZ GULAMHUSEIN HATHIYARI . 1 199500 0 199500 0.98 199500
FARIDA FIROZ HATHIYARI . 1 60000 0 60000 0.29 60000
SUMITA ASHOK PATEL 1 60000 0 60000 0.29 60000
AJUDIYA BHAVIK VITTHALBHAI 0 0 0 0 0.00 0
AJUDIYA JYOTSANABEN VITTHALBHAI 0 0 0 0 0.00 0
BABITA PATRA 0 0 0 0 0.00 0
BAIKUNTHANATH PATRO 0 0 0 0 0.00 0
DEBARAJ PATRO CHINNARI 0 0 0 0 0.00 0
GIRDHAR P PATEL 0 0 0 0 0.00 0
HUZEFA ABDULKADER BHARMAL 0 0 0 0 0.00 0
INDUMATHI PATRO CHINNARI 0 0 0 0 0.00 0
JAMILA YUSUF DURGWALA 0 0 0 0 0.00 0
KRUPALBHAI VITTHALBHAI AJUDIYA 0 0 0 0 0.00 0
MOHIN ASHOK PATEL 0 0 0 0 0.00 0
MURTAZA FIROZ HATHIYAR 0 0 0 0 0.00 0
NAFISA SHABBIR HUSAIN JAWADWALA 0 0 0 0 0.00 0
PURUSHOTTAM PATEL 0 0 0 0 0.00 0
SADIQ G HATHIYARI 0 0 0 0 0.00 0
SANJUKTA RANI MALLA 0 0 0 0 0.00 0
SANTOSH KUMAR MALLA 0 0 0 0 0.00 0
SHABBIR HUSAIN ABDUL HUSAIN JAWADWALA 0 0 0 0 0.00 0
SHARIFA A BHARMAL 0 0 0 0 0.00 0
SUMITA A PATEL 0 0 0 0 0.00 0
TASNEEM M CHITALWALA 0 0 0 0 0.00 0
UMMEHANI FIROZ HATHIYARI 0 0 0 0 0.00 0
Grand Total81298310001298310063.7412983100
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 15000 0 15000 0.07 15000
Sub Total1150000150000.0715000
Non-Institutions
Any Others (Specify) 157 485755 0 485755 2.38 485755
HUF 139 299500 0 299500 1.47 299500
LLP 18 186255 0 186255 0.91 186255
Bodies Corporate 45 378200 0 378200 1.86 378200
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1952 3723940 0 3723940 18.28 3723940
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 44 2680280 0 2680280 13.16 2680280
ASHISH KACHOLIA 1 873600 0 873600 4.29 873600
YATIN AHUJA 1 247200 0 247200 1.21 247200
Non Resident Indians (NRIs) 38 102525 0 102525 0.50 102525
Sub Total223673707000737070036.187370700
Grand Total223773857000738570036.257385700