| Net Sales/Income from operations | 387.20 |
| Total Income From Operations | 387.20 |
| Employees Cost | 16.44 |
| Depreciation | 0.66 |
| Other Expenses | 21.61 |
| Total Expenses | 38.71 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 348.48 |
| Other Income | 8.92 |
| P/L Before Interest, Excpt. Items & Tax | 357.40 |
| Interest | 0.00 |
| P/L Before Exceptional Items & Tax | 357.40 |
| P/L Before Tax | 357.40 |
| Tax | 90.16 |
| P/L After Tax from Ordinary Activities | 267.24 |
| Extra Ordinary Item | -0.64 |
| Net Profit/Loss For the Period | 266.60 |
| Equity Share Capital | 45.00 |
| Reserves And Surplus | 390.61 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 59.39 |
| Diluted EPS (Rs.) | 59.39 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 59.39 |
| Diluted EPS (Rs.) | 59.39 |
| PBITOE Margin (%) | 90.00 |
| PBTE Margin (%) | 92.30 |
| PBT Margin (%) | 92.30 |
| PAT Margin (%) | 68.85 |