| Net Sales/Income from operations | 122.55 |
| Other Operating Income | 0.23 |
| Total Income From Operations | 122.78 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 55.94 |
| Purchase of Traded Goods | 0.12 |
| Increase/Decrease in Stocks | -1.56 |
| Employees Cost | 27.58 |
| Depreciation | 4.33 |
| Other Expenses | 41.04 |
| Total Expenses | 127.45 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | -4.67 |
| Other Income | 0.27 |
| P/L Before Interest, Excpt. Items & Tax | -4.41 |
| Interest | 5.42 |
| P/L Before Exceptional Items & Tax | -9.82 |
| P/L Before Tax | -9.82 |
| Tax | -3.59 |
| P/L After Tax from Ordinary Activities | -6.23 |
| Net Profit/Loss For the Period | -6.23 |
| Net P/L After Minority Interest & Share Of Associates | -6.23 |
| Equity Share Capital | 7.26 |
| Reserves And Surplus | 29.86 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | -4.29 |
| Diluted EPS (Rs.) | -4.29 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | -4.29 |
| Diluted EPS (Rs.) | -4.29 |
| PBITOE Margin (%) | -3.80 |
| PBTE Margin (%) | -7.99 |
| PBT Margin (%) | -7.99 |
| PAT Margin (%) | -5.07 |
| PAT After MI And SOA Margin (%) | -5.07 |